The history of macOS image updates can be found here.
| Software installed / Build worker image | macos-sonoma | macos-ventura | macos-monterey |
|---|---|---|---|
| Operating system | |||
| macOS 14.2.1 "Sonoma" | |||
| macOS 13.6.4 "Ventura" | |||
| macOS 12.7.3 "Monterey" | |||
| PowerShell | |||
| PowerShell Core 7.4.1 | |||
| Version control systems | |||
| Git 2.43.0 | |||
| Git Large File Storage (Git LFS) 3.4.1 | |||
| Mercurial 6.6.2 | |||
| Subversion 1.14.3 | |||
| XCode | |||
| XCode 15.2 | |||
| XCode 14.3 | |||
| XCode 14.2 | |||
| XCode 13.4.1 | |||
| .NET Framework | |||
| .NET Core SDK 8.0.101 | |||
| .NET Core SDK 7.0.405 | |||
| .NET Core SDK 6.0.418 | |||
| .NET Core SDK 3.1.426 | |||
| Node.js | |||
Node Version Manager (nvm) 0.35.0 | |||
| Node.js 21.6.1 | |||
| Node.js 20.11.0 | |||
| Node.js 19.9.0 | |||
| Node.js 18.19.0 | |||
| Node.js 14.21.3 | |||
| Node.js 10.24.1 | |||
| Node.js 8.17.0 | |||
| Java | |||
| Temurin 21 | |||
| Temurin 20 | |||
| Temurin 19 | |||
| Temurin 18 | |||
| Temurin 17 | |||
| Go (Golang) | |||
Go Version Manager (gvm) v1.0.22 | |||
| |||
| Ruby | |||
Ruby Version Manager (rvm) 1.29.10Switching between Ruby versions: rvm use <version> | |||
| |||
| Python | |||
| Python 3.12.1 | |||
| Python 3.11.7 | |||
| Python 3.10.13 | |||
| Python 3.9.18 | |||
| Python 3.8.18 | |||
| Python 2.7.18 | |||
| Qt | |||
Links for latest and major versions:
| |||
| Compilers | |||
| CMake 3.28.1 | |||
| GCC 12 | |||
| GCC 11 | |||
| GCC 10 | |||
| Simulators | |||
| iOS 17.2 | |||
| tvOS 17.2 | |||
| watchOS 10.2 | |||
| iOS 16.1 | |||
| tvOS 16.1 | |||
| watchOS 9.1 | |||
| Tools | |||
| Homebrew 4.2.7 | |||
| Curl 8.6.0 | |||